Flight Schedule
BAMBOO AIRWAYS FLIGHT NETWORK (FLIGHT PERIOD 01/11/2023 - 30/3/2024)
Departure | Arrival | Day of operation |
From Con Dao | ||
Con Dao (VCS) | Hanoi (HAN) | From Monday to Sunday |
Con Dao (VCS) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Da Nang | ||
Da Nang (DAD) | Hanoi (HAN) | From Monday to Sunday |
Da Nang (DAD) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Da Lat | ||
Da Lat (DLI) | Hanoi (HAN) | From Monday to Sunday |
Từ Hanoi | ||
Hanoi (HAN) | Con Dao (VCS) | From Monday to Sunday |
Hanoi (HAN) | Da Nang (DAD) | From Monday to Sunday |
Hanoi (HAN) | Da Lat (DLI) | From Monday to Sunday |
Hanoi (HAN) | Ho Chi Minh City (SGN) | From Monday to Sunday |
Hanoi (HAN) | Hue (HUI) | From Monday to Sunday |
Hanoi (HAN) | Nha Trang (CXR) | From Monday to Sunday |
Hanoi (HAN) | Quang Binh (VDH) | From Monday to Sunday |
Hanoi (HAN) | Quy Nhon (UIH) | From Monday to Sunday |
From Hai Phong | ||
Hai Phong (HPH) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Ho Chi Minh City | ||
Ho Chi Minh City (SGN) | Con Dao (VCS) | From Monday to Sunday |
Ho Chi Minh City (SGN) | Da Nang (DAD) | From Monday to Sunday |
Ho Chi Minh City (SGN) | Hanoi (HAN) | From Monday to Sunday |
Ho Chi Minh City (SGN) |
Hai Phong (HPH) |
From Monday to Sunday |
Ho Chi Minh City (SGN) | Hue (HUI) | From Monday to Sunday |
Ho Chi Minh City (SGN) | Nha Trang (CXR) | From Monday to Sunday |
Ho Chi Minh City (SGN) | Thanh Hóa (THD) | From Monday to Sunday |
Ho Chi Minh City (SGN) | Quy Nhon (UIH) | From Monday to Sunday |
Ho Chi Minh City (SGN) |
Vinh (VII) |
From Monday to Sunday |
From Hue | ||
Huế (HUI) | Hanoi (HAN) | From Monday to Sunday |
Huế (HUI) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Nha Trang | ||
Nha Trang (CXR) | Hanoi (HAN) | From Monday to Sunday |
Nha Trang (CXR) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Quang Binh | ||
Quang Binh (VDH) | Hanoi (HAN) | From Monday to Sunday |
From Quy Nhon | ||
Quy Nhơn (UIH) | Hanoi (HAN) | From Monday to Sunday |
Quy Nhon (UIH) | Ho Chi Minh City (SGN) | From Monday to Sunday |
From Thanh Hoa | ||
Thanh Hóa (THD) |
Ho Chi Minh City (SGN) |
From Monday to Sunday |
From Vinh | ||
Vinh (VII) | Ho Chi Minh City (SGN) | From Monday to Sunday |
*Operating schedule may change at the request of the authorities
TO ENSURE CONCENTRATION OF RESOURCES AND PRIORITIZE OPERATIONAL EFFICIENCY, BAMBOO AIRWAYS WILL TEMPORARILY SUSPEND THE OPERATING OF SOME FLIGHT ROUTES, PLEASE CLICK ON THE BOX BELOW FOR REFERENCE.
FLIGHT ROUTES TEMPORARILY SUSPENDED OPERATING
Departure | Arrival | Day of operation | Note |
Vietnam Domestic routes | |||
Buon Ma Thuot (BMV) | Hanoi (HAN) | From Monday to Sunday | Suspend operation from Oct 29, 2023 |
Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | Monday, Wednesday, Friday, Sunday | Suspend operation from Oct 31, 2023 |
Buon Ma Thuot (BMV) | Vinh (VII) | Monday, Wednesday, Saturday | Suspend operation from Oct 29, 2023 |
Can Tho (VCA) | Hanoi (HAN) |
From Monday to Sunday |
Suspend operation from từ ngày Oct 29, 2023 |
Can Tho (VCA) | Phu Quoc (PQC) | From Monday to Sunday | Suspend operation from Oct 29, 2023 |
Da Nang (DAD) | Da La (DLI) | From Monday to Sunday | Suspend operation from Nov 21, 2023 |
Da Nang (DAD) | Phu Quoc (PQC) | From Monday to Sunday | Suspend operation from Oct 29, 2023 |
Da Lat (DLI) | Ho Chi Minh City (SGN) | From Monday to Sunday | Suspend operation from Oct 31, 2023 |
Hanoi (HAN) | Phu Quoc (PQC) | From Monday to Sunday | Suspend operation from Nov 21, 2023 |
Hanoi (HAN) | Pleiku (PXU) | From Monday to Sunday | Suspend operation from Oct 29, 2023 |
Ho Chi Minh City (SGN) | Phu Quoc (PQC) | From Monday to Sunday | Suspend operation from Nov 8, 2023 |
Ho Chi Minh City (SGN) | Pleiku (PXU) | Tuesday, Thursday, Saturday | Suspend operation from Oct 29, 2023 |
Ho Chi Minh City (SGN) | Quang Binh (VDH) | Tuesday, Thursday, Saturday | Suspend operation from Oct 29, 2023 |
Ho Chi Minh City (SGN) | Quang Nam (VCL) | Monday, Wednesday, Friday, Sunday | Suspend operation from Oct 29, 2023 |
International routes | |||
Hanoi (HAN) | Bangkok (BKK) | From Monday to Sunday | Suspend operation from Nov 7, 2023 |
Ho Chi Minh City (SGN) | Bangkok (BKK) | From Monday to Sunday | Suspend operation from Nov 21, 2023 |
Ho Chi Minh City (SGN) | Singapore (SIN) | From Monday to Sunday | Suspend operation from Nov 1, 2023 |
Hanoi (HAN) | Taipei (TPE) | Monday, Wednesday, Thursday, Saturday, Sunday | Suspend operation from Nov 6, 2023 |
Hanoi (HAN) | Narita (NRT) | From Monday to Sunday | Suspend operation from Nov 8, 2023 |
Ho Chi Minh City (SGN) | Melbourne (MEL) | Monday, Wednesday, Saturday | Suspend operation from Nov 4, 2023 |
Ho Chi Minh City (SGN) | Sydney (SYD) | Tuesday, Friday | Suspend operation from Nov 4, 2023 |
Hanoi (HAN) | Frankfurt (FRA) | Monday, Friday |
Suspend operation from Nov 4, 2023 |
Ho Chi Minh City (SGN) | Frankfurt (FRA) | Thursday | Suspend operation from Nov 4, 2023 |