Bamboo Airways & FLC Quy Nhon Package
| Weekdays | Weekends | Weekdays & Weekends | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Infant | Adult | Child | Infant | Adult | Child | Infant | |
| 4D3N Package | 4,354,000 | 3,910,000 | 216,000 | 5,065,000 | 4,481,000 | 216,000 | 4,709,000 | 4,195,000 | 216,000 |
| 3D2N Package | 3,854,000 | 3,410,000 | 4,515,000 | 3,931,000 | 4,184,000 | 3,670,000 | |||
Note:
- For Hanoi - Quy Nhon & Ho Chi Minh City - Quy Nhon flights:
+ "Weekdays" include: Sunday, Monday, Tuesday, and Wednesday.
+ "Weekends" include: Thursday, Friday, and Saturday.
- For Quy Nhon - Hanoi & Quy Nhon - Ho Chi Minh City flights:
+ "Weekdays" include: Tuesday, Wednesday, Thursday, Friday, and Saturday.
+ "Weekends" include: Sunday and Monday.
- Customers can choose: FLC Hotel Beach Quy Nhon, or FLC Luxury Resort Quy Nhon.
- The price includes: round-trip airfare, 20kg of checked baggage, and standard accommodation at FLC Quy Nhon, but excludes other services.
| Weekdays | Weekends | Weekdays & Weekends | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Infant | Adult | Child | Infant | Adult | Child | Infant | |
| 4D3N Package | 5,099,000 | 4,469,000 | 216,000 | 6,566,000 | 5,608,000 | 216,000 | 5,833,000 | 5,308,000 | 216,000 |
| 3D2N Package | 4,599,000 | 3,969,000 | 6,016,000 | 5,058,000 | 5,308,000 | 4,513,000 | |||
Note:
- For Hanoi - Quy Nhon & Ho Chi Minh City - Quy Nhon flights:
+ "Weekdays" include: Sunday, Monday, Tuesday, and Wednesday.
+ "Weekends" include: Thursday, Friday, and Saturday.
- For Quy Nhon - Hanoi & Quy Nhon - Ho Chi Minh City flights:
+ "Weekdays" include: Tuesday, Wednesday, Thursday, Friday, and Saturday.
+ "Weekends" include: Sunday and Monday.
- Customers can choose: FLC Hotel Beach Quy Nhon, or FLC Luxury Resort Quy Nhon.
- The price includes: round-trip airfare, 20kg of checked baggage, and standard accommodation at FLC Quy Nhon, but excludes other services.